We haven't done this in a while; here are the previous results for comparison.
CrossFit Total
Best 1 out of 3 attempts for a single-rep max at:
- Back Squat
 - Press
 - Deadlift
 
Results:
| Back Squat | Shoulder Press | Deadlift | ||||
| Justin | Seth | Justin | Seth | Justin | Seth | |
| Attempt 1 | 305 | 295 | 170(f) | 170 | 335 | 335 | 
| Attempt 2 | 320 | 305 | 170 | 180(f) | 355(f) | 355 | 
| Attempt 3 | 335 | 315 | 175(f) | 180(f) | 355(f) | 375 | 
| Total | Justin | Seth | ||||
| 840 | 860 | |||||
No comments:
Post a Comment