"081212" - 3 Rounds For Time:
- 50 Box Jumps - 24" box
- 21 Deadlift - 185#
- 30 Pull-Ups
RESULTS:
- Jason - 19:35, sub tuck-jumps
- Laura - 21:47, sub 20" box, 95# DL, jumping pull-ups
- James - 23:16, sub 20" box, 135# DL
- Seth - 24:28
(ĭn'fĭ-dəl) n. 1. Offensive. An unbeliever with respect to a particular religion, especially Christianity or Islam. 2. One who has no religious beliefs. ***3. One who doubts or rejects a particular doctrine, system, or principle.*** (Note: Infidel Crossfit is a personal blog of myself and other like-minded CrossFitters. We are not a CrossFit affiliate.)
"Barbara"
Five rounds, each for time of:
Time each round separately.
Rest precisely three minutes between each round.
Post time for each of five rounds to comments.
Abby | Total | ||||||||
Jumping Pull Ups | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 41 |
Knee Push Ups | 7 | 11 | 9 | 6 | 7 | 5 | 6 | 5 | 56 |
Sit Ups | 11 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 60 |
Squats | 8 | 6 | 6 | 4 | 9 | 8 | 9 | 8 | 58 |
215 |
Melanie | Total | ||||||||
Jumping Pull Ups | (full) 6 | (full) 6 | 9 | 8 | 7 | 8 | 7 | 7 | 58 |
Knee Push Ups | 8 | 12 | 8 | 5 | 5 | 5 | 3 | 5 | 51 |
Sit Ups | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 73 |
Squats | 14 | 15 | 15 | 14 | 15 | 13 | 12 | 12 | 110 |
292 |
Seth | Total | ||||||||
Pull Ups | 12 | 10 | 8 | 8 | 6 | 6 | 7 | 6 | 63 |
Push Ups | 13 | 12 | 9 | 7 | 7 | 7 | 8 | 6 | 69 |
Sit Ups | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 83 |
Squats | 18 | 15 | 15 | 13 | 12 | 13 | 11 | 14 | 111 |
326 |
Jason | Total | ||||||||
Pull Ups | 13 | 11 | 10 | 8 | 8 | 7 | 6 | 6 | 69 |
Push Ups | 20 | 15 | 10 | 8 | 8 | 6 | 7 | 7 | 81 |
Sit Ups | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 90 |
Squats | 15 | 14 | 12 | 10 | 11 | 11 | 10 | 13 | 96 |
336 |
James | Total | ||||||||
Pull Ups | 14 | 10 | 8 | 7 | 5 | 4 | 5 | 3 | 56 |
Push Ups | 15 | 15 | 11 | 7 | 8 | 7 | 6 | 6 | 75 |
Sit Ups | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 95 |
Squats | 19 | 18 | 13 | 14 | 13 | 12 | 12 | 12 | 113 |
339 |
Laura | Total | ||||||||
Pull Ups | 10 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 59 |
Push Ups | 18 | 11 | 9 | 6 | 6 | 5 | 4 | 5 | 64 |
Sit Ups | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 104 |
Squats | 19 | 20 | 19 | 19 | 19 | 17 | 16 | 16 | 145 |
372 |