You will not be able to remember all of your scores by the end of this one, so record them as you go. Also, you may not like the interval timer afterward.
"Tabata Something Else"8 tabata intervals (20 seconds work followed by 10 seconds rest) of each of the following.
- Pull-ups
- Push-ups
- Sit-ups
- Squats
All 32 intervals are performed consecutively. Keep track of total reps performed for all intervals of all exercises.
Results:
|
|
|
|
|
|
|
|
|
|
Abby |
|
|
|
|
|
|
|
| Total |
Jumping Pull Ups | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 41 |
Knee Push Ups | 7 | 11 | 9 | 6 | 7 | 5 | 6 | 5 | 56 |
Sit Ups | 11 | 8 | 8 | 7 | 6 | 6 | 6 | 8 | 60 |
Squats | 8 | 6 | 6 | 4 | 9 | 8 | 9 | 8 | 58 |
|
|
|
|
|
|
|
|
| 215 |
|
|
|
|
|
|
|
|
|
|
Melanie |
|
|
|
|
|
|
|
| Total |
Jumping Pull Ups | (full) 6 | (full) 6 | 9 | 8 | 7 | 8 | 7 | 7 | 58 |
Knee Push Ups | 8 | 12 | 8 | 5 | 5 | 5 | 3 | 5 | 51 |
Sit Ups | 9 | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 73 |
Squats | 14 | 15 | 15 | 14 | 15 | 13 | 12 | 12 | 110 |
|
|
|
|
|
|
|
|
| 292 |
|
|
|
|
|
|
|
|
|
|
Seth |
|
|
|
|
|
|
|
| Total |
Pull Ups | 12 | 10 | 8 | 8 | 6 | 6 | 7 | 6 | 63 |
Push Ups | 13 | 12 | 9 | 7 | 7 | 7 | 8 | 6 | 69 |
Sit Ups | 11 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 83 |
Squats | 18 | 15 | 15 | 13 | 12 | 13 | 11 | 14 | 111 |
|
|
|
|
|
|
|
|
| 326 |
Jason | | | | | | | | | Total |
Pull Ups | 13 | 11 | 10 | 8 | 8 | 7 | 6 | 6 | 69 |
Push Ups | 20 | 15 | 10 | 8 | 8 | 6 | 7 | 7 | 81 |
Sit Ups | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 10 | 90 |
Squats | 15 | 14 | 12 | 10 | 11 | 11 | 10 | 13 | 96 |
| | | | | | | | | 336 |
|
|
|
|
|
|
|
|
|
|
James |
|
|
|
|
|
|
|
| Total |
Pull Ups | 14 | 10 | 8 | 7 | 5 | 4 | 5 | 3 | 56 |
Push Ups | 15 | 15 | 11 | 7 | 8 | 7 | 6 | 6 | 75 |
Sit Ups | 12 | 13 | 12 | 12 | 12 | 11 | 11 | 12 | 95 |
Squats | 19 | 18 | 13 | 14 | 13 | 12 | 12 | 12 | 113 |
|
|
|
|
|
|
|
|
| 339 |
|
|
|
|
|
|
|
|
|
|
Laura |
|
|
|
|
|
|
|
| Total |
Pull Ups | 10 | 8 | 7 | 7 | 6 | 7 | 7 | 7 | 59 |
Push Ups | 18 | 11 | 9 | 6 | 6 | 5 | 4 | 5 | 64 |
Sit Ups | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 104 |
Squats | 19 | 20 | 19 | 19 | 19 | 17 | 16 | 16 | 145 |
|
|
|
|
|
|
|
|
| 372 |
1 comment:
pullups: 13,11,10,8,8,7,6,6=69
pushups: 20,15,10,8,8,6,7,7=81
situps: 13,13,12,11,11,10,10,10=90
squats: 15,14,12,10,11,11,10,13=96
total:336
Post a Comment