Today is a modified version of Tabata Something Else. Modifications in bold:
Complete 32 intervals of 20 seconds of work followed by ten seconds of rest where the first 8 intervals are pull-ups, the second 8 are top to top push-ups, the third 8 intervals are sit-ups, and finally, the last 8 intervals are bottom to bottom squats. There is no rest between exercises.
Top-to-top push-ups – the "rest" portion of the interval is done in the plank position.
Bottom-to-bottom squats – the "rest" portion of the interval is done in the bottom of a squat.
I hate it already.
RESULTS:
Seth | ||||||||||
Total | ||||||||||
Pull Ups | 13 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 66 | |
Push Ups | 10 | 10 | 10 | 7 | 7 | 7 | 7 | 5 | 63 | |
Sit Ups | 9 | 9 | 11 | 11 | 10 | 9 | 9 | 10 | 78 | |
Squats | 15 | 13 | 11 | 9 | 10 | 8 | 9 | 10 | 85 | |
292 | ||||||||||
Justin | ||||||||||
Total | ||||||||||
Pull Ups | 13 | 10 | 5 | 5 | 5 | 5 | 5 | 5 | 53 | |
Push Ups | 20 | 10 | 10 | 6 | 6 | 6 | 6 | 4 | 68 | |
Sit Ups | 9 | 10 | 10 | 10 | 7 | 8 | 8 | 7 | 69 | |
Squats | 15 | 15 | 13 | 10 | 10 | 10 | 8 | 10 | 91 | |
281 |
Shiloh | ||||||||||
Total | ||||||||||
Pull Ups | 8 | 9 | 10 | 7 | 6 | 7 | 7 | 6 | 60 | |
Push Ups | 25 | 20 | 15 | 12 | 11 | 10 | 8 | 11 | 112 | |
Sit Ups | 12 | 12 | 12 | 12 | 13 | 13 | 11 | 13 | 97 | |
Squats | 13 | 14 | 14 | 16 | 17 | 14 | 15 | 14 | 117 | |
386 | ||||||||||
Jason | ||||||||||
Total | ||||||||||
Pull Ups | 13 | 10 | 7 | 7 | 7 | 6 | 6 | 5 | 61 | |
Push Ups | 15 | 12 | 10 | 8 | 8 | 8 | 8 | 8 | 77 | |
Sit Ups | 12 | 11 | 10 | 10 | 10 | 10 | 10 | 11 | 84 | |
Squats | 10 | 10 | 10 | 8 | 8 | 8 | 6 | 8 | 68 | |
290 |
4 comments:
I think we made that overly difficult. There's something wrong about having to use the 'work' period to recover from the 'rest' period, as was the case in the T2T push-ups and B2B squats.
Dude. Yeah.
Man, the "rests" on the push-ups and squats were killer!
pull-ups
8-9-10-7-6-7-7-6
60
push-ups
25-20-15-12-11-10-8-11
112
sit-ups(unachored)
12-12-12-13-13-11-11-13
97
squats
13-14-14-16-17-14-15-14
117
386
pull-ups: 13-10-7-7-7-6-6-5 = 61
push-ups: 15-12-10-8-8-8-8-8 = 77
sit-ups(ua): 12-11-10-10-10-10-10-11 = 84
squats: 10-10-10-8-8-8-6-8 = 68
total: 290
Post a Comment