Today's workout is a low-tech Dumbbell workout stolen from Ross Enamait's
rosstraining.com Strength And Conditioning forum "workout of the week."
Pick a dumbbell that you're good to do swings with and perform 30 seconds work followed by 30 seconds rest of the following (for reps:)
3 rounds
- Dumbbell Swings
- Push Press (left)
- Push Press (right)
- Dumbbell Swings
- Snatch (left)
- Snatch (right)
- Dumbbell Swings
- Thrusters
- Rest 2 minutes
(Note: Thrusters will be performed holding one end of the DB in each hand.)
Count weight used and total reps performed per round.
| Seth | Round 1 | Round 2 | Round 3 | Total |
| DBS,55# | 16 | 16 | 16 | 48 |
| PPL,55# | 15 | 14 | 13 | 42 |
| PPR,55# | 16 | 17 | 15 | 48 |
| DBS,55# | 18 | 18 | 17 | 53 |
| PSL,55# | 12 | 14 | 8 | 34 |
| PSR,55# | 14 | 13 | 11 | 38 |
| DBS,55# | 17 | 13 | 13 | 43 |
| TH,55# | 15 | 12 | 13 | 40 |
| Total | 123 | 117 | 106 | 346 |
| Justin | Round 1 | Round 2 | Round 3 | Total |
| DBS,55# | 17 | 14 | 15 | 46 |
| PPL,55# | 12 | 7 | 10 | 29 |
| PPR,55# | 13 | 12 | 8 | 33 |
| DBS,55# | 17 | 15 | 12 | 44 |
| PSL,55# | 10 | 7 | 6 | 23 |
| PSR,55# | 10 | 8 | 7 | 25 |
| DBS,55# | 13 | 13 | 10 | 36 |
| TH,55# | 10 | 5 | 8 | 23 |
| Total | 102 | 81 | 76 | 259 |
| James | Round 1 | Round 2 | Round 3 | Total |
| DBS,50# | 16 | 15 | 16 | 47 |
| PPL,35# | 13 | 11 | 12 | 36 |
| PPR,35# | 15 | 24 | 19 | 58 |
| DBS,50# | 18 | 19 | 18 | 55 |
| PSL,35# | 10 | 11 | 8 | 29 |
| PSR,35# | 12 | 12 | 11 | 35 |
| DBS,50# | 17 | 17 | 12 | 46 |
| TH,50# | 11 | 10 | 10 | 31 |
| Total | 112 | 119 | 106 | 337 |
| William | Round 1 | Round 2 | Round 3 | Total |
| DBS,35# | 15 | 12 | 13 | 40 |
| PPL,35# | 17 | 10 | 8 | 35 |
| PPR,35# | 17 | 11 | 10 | 38 |
| DBS,35# | 15 | 12 | 9 | 36 |
| PSL,35# | 12 | 8 | 6 | 26 |
| PSR,35# | 11 | 11 | 9 | 31 |
| DBS,35# | 14 | 6 | 7 | 27 |
| TH,35# | 8 | 6 | 7 | 21 |
| Total | 109 | 76 | 69 | 254 |
